About Us
Building / Bell Schedule
|
Period |
Start Time | End Time | Duration |
|---|---|---|---|
| 1st Period | 8:25 | 9:13 | 48 |
| 2nd Period | 9:17 | 10:05 | 48 |
| 3rd Period | 10:09 | 10:57 | 48 |
6TH GRADE
|
Period |
Start Time | End Time | Duration |
|---|---|---|---|
| CT | 11:01 | 11:37 | 36 |
| Exploratory | 11:41 | 12:17 | 36 |
| Lunch | 12:21 | 12:57 | 36 |
7TH GRADE
|
Period |
Start Time | End Time | Duration |
|---|---|---|---|
| Exploratory | 11:01 | 11:37 | 36 |
| Lunch | 11:41 | 12:17 | 36 |
| CT | 12:21 | 12:57 | 36 |
8TH GRADE
|
Period |
Start Time | End Time | Duration |
|---|---|---|---|
| Lunch | 11:01 | 11:37 | 36 |
| CT | 11:41 | 12:17 | 36 |
| Exploratory | 12:21 | 12:57 | 36 |
|
Period |
Start Time | End Time | Duration |
|---|---|---|---|
| 4th Period | 1:01 | 1:49 | 48 |
| 5th Period | 1:53 | 2:41 | 48 |
| 6th Period | 2:45 | 3:33 | 48 |
This site provides information using PDF, visit this link to download the Adobe Acrobat Reader DC software.